<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Update &#187; Yahoo News</title>
	<atom:link href="http://tech-news-update.com/tag/yahoo-news/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-news-update.com</link>
	<description>Where Technology becomes your  Business</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='tech-news-update.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Resistance To Flu Drug Widespread In U.S.: Study</title>
		<link>http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study</link>
		<comments>http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Afp]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget Proposals]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Drug]]></category>
		<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Resistant Strain]]></category>
		<category><![CDATA[Reuters Washington]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Tim Boyle]]></category>
		<category><![CDATA[Tough Battle]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-6411404494719413205</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 264px; height: 345px;" src="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2" alt="" border="0" /></a><span style="font-size:85%;">A flu shot is prepared in Chicago, Illinois. US President Barack Obama has vowed to fight for his budget proposals that include investments in clean energy and healthcare as he faces a tough battle moving the measures through Congress. (AFP/Getty Images/File/Tim Boyle)<br /></span></div><br /><span style="font-weight: bold;">From Yahoo News/Reuters:</span><br /><br />WASHINGTON (Reuters) – Virtually all cases of the most common strain of flu circulating in the United States now resist the main drug used to treat it, the U.S. Centers for Disease Control and Prevention reported on Monday.<br /><br />CDC researchers said 98 percent of all flu samples from the H1N1 strain were resistant to Roche AG's Tamiflu, a pill that can both treat flu and prevent infection. Four patients infected with the resistant strain have died, including two children.<br /><br /><a href="http://news.yahoo.com/s/nm/20090302/ts_nm/us_flu_tamiflu">Read more</a> ....<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study">Resistance To Flu Drug Widespread In U.S.: Study</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2"><img  src="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2" alt="" border="0" /></a><span >A flu shot is prepared in Chicago, Illinois. US President Barack Obama has vowed to fight for his budget proposals that include investments in clean energy and healthcare as he faces a tough battle moving the measures through Congress. (AFP/Getty Images/File/Tim Boyle)<br /></span></div>
<p><span >From Yahoo News/Reuters:</span></p>
<p>WASHINGTON (Reuters) – Virtually all cases of the most common strain of flu circulating in the United States now resist the main drug used to treat it, the U.S. Centers for Disease Control and Prevention reported on Monday.</p>
<p>CDC researchers said 98 percent of all flu samples from the H1N1 strain were resistant to Roche AG&#8217;s Tamiflu, a pill that can both treat flu and prevent infection. Four patients infected with the resistant strain have died, including two children.</p>
<p><a  href="http://news.yahoo.com/s/nm/20090302/ts_nm/us_flu_tamiflu">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study">Resistance To Flu Drug Widespread In U.S.: Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Says Climate Satellite Fails To Launch</title>
		<link>http://tech-news-update.com/nasa-says-climate-satellite-fails-to-launch</link>
		<comments>http://tech-news-update.com/nasa-says-climate-satellite-fails-to-launch#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Carbon Dioxide In The Atmosphere]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Failure Times]]></category>
		<category><![CDATA[Launch Yahoo]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Launch]]></category>
		<category><![CDATA[Nasa Satellite]]></category>
		<category><![CDATA[News Conference]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[Orbital Sciences Corp]]></category>
		<category><![CDATA[Reuters Washington]]></category>
		<category><![CDATA[Satellite Launch]]></category>
		<category><![CDATA[Satellite News]]></category>
		<category><![CDATA[Satellite Orbit]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-2187156173993188960</guid>
		<description><![CDATA[<a href="http://3.bp.blogspot.com/_PG3ew_iFi3A/SaQKOomqkkI/AAAAAAAAJzc/-DWh_JnWYTs/s1600-h/photo1.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 162px;" src="http://3.bp.blogspot.com/_PG3ew_iFi3A/SaQKOomqkkI/AAAAAAAAJzc/-DWh_JnWYTs/s200/photo1.jpg" alt="" border="0" /></a><span style="font-weight: bold;">From Yahoo News/Reuters:</span><br /><br />WASHINGTON (Reuters) – A mission carrying a climate satellite into orbit failed on Tuesday when the satellite was not able to separate from the rocket, NASA said.<br /><br />"The vehicle ... landed just sort of Antarctica in the ocean," John Brunschwyler of Virginia-based Orbital Sciences Corp, which made the rocket told a news conference.<br /><br />The $278 million Orbiting Carbon Observatory was going to measure carbon dioxide in the atmosphere and to determine what happens to the climate-changing pollutant.<br /><br /><a href="http://news.yahoo.com/s/nm/20090224/sc_nm/us_nasa_satellite">Read more</a> ....<br /><br /><span style="font-weight: bold;">Update</span>: <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article5796656.ece">Nasa's first CO2 satellite crashes into ocean after launch failure</a> -- Times Online<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/nasa-says-climate-satellite-fails-to-launch">NASA Says Climate Satellite Fails To Launch</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_PG3ew_iFi3A/SaQKOomqkkI/AAAAAAAAJzc/-DWh_JnWYTs/s1600-h/photo1.jpg"><img  src="http://3.bp.blogspot.com/_PG3ew_iFi3A/SaQKOomqkkI/AAAAAAAAJzc/-DWh_JnWYTs/s200/photo1.jpg" alt="" id="BLOGGER_PHOTO_ID_5306377507483324994" border="0" /></a><span >From Yahoo News/Reuters:</span></p>
<p>WASHINGTON (Reuters) – A mission carrying a climate satellite into orbit failed on Tuesday when the satellite was not able to separate from the rocket, NASA said.</p>
<p>&#8220;The vehicle &#8230; landed just sort of Antarctica in the ocean,&#8221; John Brunschwyler of Virginia-based Orbital Sciences Corp, which made the rocket told a news conference.</p>
<p>The $278 million Orbiting Carbon Observatory was going to measure carbon dioxide in the atmosphere and to determine what happens to the climate-changing pollutant.</p>
<p><a  href="http://news.yahoo.com/s/nm/20090224/sc_nm/us_nasa_satellite">Read more</a> &#8230;.</p>
<p><span >Update</span>: <a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/article5796656.ece">Nasa&#8217;s first CO2 satellite crashes into ocean after launch failure</a> &#8212; Times Online</p>
<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/nasa-says-climate-satellite-fails-to-launch">NASA Says Climate Satellite Fails To Launch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/nasa-says-climate-satellite-fails-to-launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Atlas Shows Dying Languages Around The World</title>
		<link>http://tech-news-update.com/new-atlas-shows-dying-languages-around-the-world</link>
		<comments>http://tech-news-update.com/new-atlas-shows-dying-languages-around-the-world#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Atlas World]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Endangered Languages]]></category>
		<category><![CDATA[Eyak]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Languages Around The World]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Linguists]]></category>
		<category><![CDATA[Native Languages]]></category>
		<category><![CDATA[Native Speaker]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Unesco]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Educational Scientific And Cultural Organization]]></category>
		<category><![CDATA[World Atlas]]></category>
		<category><![CDATA[World Image]]></category>
		<category><![CDATA[World Languages]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-1019254715285562317</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://4.bp.blogspot.com/_PG3ew_iFi3A/SZ6myxMcfoI/AAAAAAAAJvs/mQ_xAKecGxA/s1600-h/photo1.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 400px; height: 210px;" src="http://4.bp.blogspot.com/_PG3ew_iFi3A/SZ6myxMcfoI/AAAAAAAAJvs/mQ_xAKecGxA/s400/photo1.jpg" alt="" border="0" /></a><span style="font-size:85%;">Click On The Image To Enlarge (Image from <a href="http://thinkingshift.wordpress.com/2007/09/25/endangered-languages-lost-knowledge/?referer=sphere_related_content/">Thinking Shift</a>)<br /></span></div><br /><span style="font-weight: bold;">From Yahoo News/AP:</span><br /><br />PARIS – Only one native speaker of Livonian remains on Earth, in Latvia. The Alaskan language Eyak went extinct last year when its last surviving speaker passed away.<br /><br />Those are just two of the nearly 2,500 languages that UNESCO, the United Nations Educational, Scientific and Cultural Organization, says are in danger of becoming extinct or have recently disappeared. That's out of a total of 6,000 world languages.<br /><br />In a presentation Thursday of a new world atlas of endangered languages, linguists stressed the list is not restricted to small or far-flung countries. They also sought to encourage immigrants to treasure their native languages.<br /><br /><a href="http://news.yahoo.com/s/ap/20090219/ap_on_re_eu/eu_dying_languages;_ylt=AtsblnY7t0PhAUPl7hL9qplvaA8F">Read more</a> ....<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/new-atlas-shows-dying-languages-around-the-world">New Atlas Shows Dying Languages Around The World</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_PG3ew_iFi3A/SZ6myxMcfoI/AAAAAAAAJvs/mQ_xAKecGxA/s1600-h/photo1.jpg"><img  src="http://4.bp.blogspot.com/_PG3ew_iFi3A/SZ6myxMcfoI/AAAAAAAAJvs/mQ_xAKecGxA/s400/photo1.jpg" alt="" id="BLOGGER_PHOTO_ID_5304860802218229378" border="0" /></a><span >Click On The Image To Enlarge (Image from <a href="http://thinkingshift.wordpress.com/2007/09/25/endangered-languages-lost-knowledge/?referer=sphere_related_content/">Thinking Shift</a>)<br /></span></div>
<p><span >From Yahoo News/AP:</span></p>
<p>PARIS – Only one native speaker of Livonian remains on Earth, in Latvia. The Alaskan language Eyak went extinct last year when its last surviving speaker passed away.</p>
<p>Those are just two of the nearly 2,500 languages that UNESCO, the United Nations Educational, Scientific and Cultural Organization, says are in danger of becoming extinct or have recently disappeared. That&#8217;s out of a total of 6,000 world languages.</p>
<p>In a presentation Thursday of a new world atlas of endangered languages, linguists stressed the list is not restricted to small or far-flung countries. They also sought to encourage immigrants to treasure their native languages.</p>
<p><a  href="http://news.yahoo.com/s/ap/20090219/ap_on_re_eu/eu_dying_languages;_ylt=AtsblnY7t0PhAUPl7hL9qplvaA8F">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/new-atlas-shows-dying-languages-around-the-world">New Atlas Shows Dying Languages Around The World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/new-atlas-shows-dying-languages-around-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Of US, Russian Satellites A Threat In Space</title>
		<link>http://tech-news-update.com/crash-of-us-russian-satellites-a-threat-in-space</link>
		<comments>http://tech-news-update.com/crash-of-us-russian-satellites-a-threat-in-space#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[Density Data]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Military Communications]]></category>
		<category><![CDATA[Orbital Debris]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Photos Satellite]]></category>
		<category><![CDATA[Russian Officials]]></category>
		<category><![CDATA[Russian Satellite]]></category>
		<category><![CDATA[Russian Satellites]]></category>
		<category><![CDATA[Russian Spacecraft]]></category>
		<category><![CDATA[Satellite Crash]]></category>
		<category><![CDATA[Satellite Debris]]></category>
		<category><![CDATA[Space Collision]]></category>
		<category><![CDATA[Space Expert]]></category>
		<category><![CDATA[Space Experts]]></category>
		<category><![CDATA[Space Junk]]></category>
		<category><![CDATA[Space Nasa]]></category>
		<category><![CDATA[Unmanned Spacecraft]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-5586613335650329230</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://features.csmonitor.com/environment/wp-content/assets/2/750/article_photo1_sm.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 380px; height: 253px;" src="http://features.csmonitor.com/environment/wp-content/assets/2/750/article_photo1_sm.jpg" alt="" border="0" /></a><span style="font-size:85%;">NASA’s Orbital Debris Program Office has counted about 17,000 objects larger than 10 centimeters, and it estimates that there are more than 200,000 particles between one and 10 centimeters. The debris objects shown here are an artist's impression based on actual density data. The objects are shown at an exaggerated size to make them visible at the scale shown. (European Space Agency)</span><br /></div><br /><span style="font-weight: bold;">From Yahoo News/AP:</span><br /><br />MOSCOW – U.S. and Russian officials traded shots Thursday over who was to blame for a huge satellite collision this week that spewed speeding clouds of debris into space, threatening other unmanned spacecraft in nearby orbits.<br /><br />The smashup 500 miles (800 kilometers) over Siberia on Tuesday involved a derelict Russian spacecraft designed for military communications and a working satellite owned by U.S.-based Iridium, which served commercial customers as well as the U.S. Department of Defense.<br /><br />A prominent Russian space expert suggested NASA fell down on the job by not warning of the collision. But U.S. space experts said the Russian has the wrong agency.<br /><br /><a href="http://news.yahoo.com/s/ap/20090212/ap_on_sc/satellite_collision;_ylt=As41IKW3Svv4k4LJ.3gNUZhvaA8F">Read more</a> ....<br /><br /><div style="text-align: center;"><span style="font-size:130%;"><span style="font-weight: bold;">More News On The U.S./Russian Satellite Collision</span></span><br /></div><br /><a href="http://features.csmonitor.com/environment/2009/02/12/satellite-collision-highlights-space-junk-threat/">Satellite collision highlights space-junk threat</a> -- Christian Science Monitor<br /><a href="http://news.nationalgeographic.com/news/2009/02/photogalleries/satellite-collision-pictures/">PHOTOS: Satellite Collision Creates Dangerous Debris</a> -- National Geographic<br /><a href="http://www.google.com/hostednews/afp/article/ALeqM5hwmi3-1iI0ODRSPrxUsV38NHq4Qg">Pentagon fails to anticipate satellite collision</a> -- AFP<br /><a href="http://www.cbc.ca/technology/story/2009/02/12/space-debris.html">Space-collision debris poses risk to satellites, experts say</a> -- CBC<br /><a href="http://uk.reuters.com/article/worldNews/idUKTRE51B68A20090212">U.S. warns of space "dodgeball" after satellite crash</a> -- Reuters<br /><a href="http://news.xinhuanet.com/english/2009-02/13/content_10810532.htm">U.S. to release update regarding satellite debris in 72 hours: spokeswoman</a> -- China View<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/crash-of-us-russian-satellites-a-threat-in-space">Crash Of US, Russian Satellites A Threat In Space</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://features.csmonitor.com/environment/wp-content/assets/2/750/article_photo1_sm.jpg"><img  src="http://features.csmonitor.com/environment/wp-content/assets/2/750/article_photo1_sm.jpg" alt="" border="0" /></a><span >NASA’s Orbital Debris Program Office has counted about 17,000 objects larger than 10 centimeters, and it estimates that there are more than 200,000 particles between one and 10 centimeters. The debris objects shown here are an artist&#8217;s impression based on actual density data. The objects are shown at an exaggerated size to make them visible at the scale shown. (European Space Agency)</span></div>
<p><span >From Yahoo News/AP:</span></p>
<p>MOSCOW – U.S. and Russian officials traded shots Thursday over who was to blame for a huge satellite collision this week that spewed speeding clouds of debris into space, threatening other unmanned spacecraft in nearby orbits.</p>
<p>The smashup 500 miles (800 kilometers) over Siberia on Tuesday involved a derelict Russian spacecraft designed for military communications and a working satellite owned by U.S.-based Iridium, which served commercial customers as well as the U.S. Department of Defense.</p>
<p>A prominent Russian space expert suggested NASA fell down on the job by not warning of the collision. But U.S. space experts said the Russian has the incorrect agency.</p>
<p><a  href="http://news.yahoo.com/s/ap/20090212/ap_on_sc/satellite_collision;_ylt=As41IKW3Svv4k4LJ.3gNUZhvaA8F">Read more</a> &#8230;.</p>
<div ><span ><span >More News On The U.S./Russian Satellite Collision</span></span></div>
<p><a href="http://features.csmonitor.com/environment/2009/02/12/satellite-collision-highlights-space-junk-threat/">Satellite collision highlights space-junk threat</a> &#8212; Christian Science Monitor<br /><a href="http://news.nationalgeographic.com/news/2009/02/photogalleries/satellite-collision-pictures/">PHOTOS: Satellite Collision Makes Perilous Debris</a> &#8212; National Geographic<br /><a href="http://www.google.com/hostednews/afp/article/ALeqM5hwmi3-1iI0ODRSPrxUsV38NHq4Qg">Pentagon fails to anticipate satellite collision</a> &#8212; AFP<br /><a href="http://www.cbc.ca/technology/tale/2009/02/12/space-debris.html">Space-collision debris poses risk to satellites, experts say</a> &#8212; CBC<br /><a href="http://uk.reuters.com/article/worldNews/idUKTRE51B68A20090212">U.S. warns of space &#8220;dodgeball&#8221; after satellite crash</a> &#8212; Reuters<br /><a href="http://news.xinhuanet.com/english/2009-02/13/content_10810532.htm">U.S. to release update regarding satellite debris in 72 hours: spokeswoman</a> &#8212; China View</p>
<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/crash-of-us-russian-satellites-a-threat-in-space">Crash Of US, Russian Satellites A Threat In Space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/crash-of-us-russian-satellites-a-threat-in-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Satellites Collide In Space: A First For The Space Program</title>
		<link>http://tech-news-update.com/2-satellites-collide-in-space-a-first-for-the-space-program</link>
		<comments>http://tech-news-update.com/2-satellites-collide-in-space-a-first-for-the-space-program#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Cbs News]]></category>
		<category><![CDATA[Collision Course]]></category>
		<category><![CDATA[Communications Satellites]]></category>
		<category><![CDATA[Debris Clouds]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Iridium Phone]]></category>
		<category><![CDATA[Johnson Space Center]]></category>
		<category><![CDATA[Orbital Debris]]></category>
		<category><![CDATA[Orbits]]></category>
		<category><![CDATA[Phone Comm]]></category>
		<category><![CDATA[Program Image]]></category>
		<category><![CDATA[Russian Satellite]]></category>
		<category><![CDATA[Russian Satellites]]></category>
		<category><![CDATA[Satellite Debris]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Space Collision]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Two Satellites]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-6351251376303618733</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.sciam.com/media/inline/blog/Image/iStock_000000907067XSmall.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 350px; height: 232px;" src="http://www.sciam.com/media/inline/blog/Image/iStock_000000907067XSmall.jpg" alt="" border="0" /></a><span style="font-size:85%;">Image from <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=space-crash-commercial-and-russian-2009-02-11">Scientific American</a><br /></span></div><br /><div style="text-align: center; font-weight: bold;"><span style="font-size:130%;">2 Big Satellites Collide 500 Miles Over Siberia -- Yahoo News/AP<br /></span></div><br />CAPE CANAVERAL, Fla. – Two big communications satellites collided in the first-ever crash of two intact spacecraft in orbit, shooting out a pair of massive debris clouds and posing a slight risk to the international space station.<br /><br />NASA said it will take weeks to determine the full magnitude of the crash, which occurred nearly 500 miles over Siberia on Tuesday.<br /><br />"We knew this was going to happen eventually," said Mark Matney, an orbital debris scientist at Johnson Space Center in Houston.<br /><br />NASA believes any risk to the space station and its three astronauts should be low. It orbits about 270 miles below the collision course. There also should be no danger to the space shuttle set to launch with seven astronauts on Feb. 22, officials said, but that will be re-evaluated in the coming days.<br /><br /><a href="http://news.yahoo.com/s/ap/20090211/ap_on_sc/satellite_collision">Read more</a> ....<br /><br /><div style="text-align: center; font-weight: bold;"><span style="font-size:130%;">More News On This Satellite Collision<br /></span></div><br /><a href="http://www.cbsnews.com/stories/2009/02/11/tech/main4792976.shtml">U.S. And Russian Satellites Collide</a> -- CBS News<br /><a href="http://www.reuters.com/article/topNews/idUSTRE51A8IA20090211">U.S., Russian satellites collide in space</a> -- Reuters<br /><a href="http://www.space.com/news/090211-satellite-collision.html">U.S. Satellite Destroyed in Space Collision</a> -- Space.com<br /><a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=space-crash-commercial-and-russian-2009-02-11">Space crash: Commercial and Russian satellites collide in orbit</a> -- Scientific American<br /><a href="http://www.spaceflightnow.com/news/n0902/11iridium/">Two satellites collide in orbit</a> -- Spaceflight Now<br /><a href="http://www.chron.com/disp/story.mpl/ap/science/6258986.html">2 big satellites collide 500 miles over Siberia </a>-- Houston Chronicle<br /><a href="http://www.examiner.com/x-504-Space-News-Examiner%7Ey2009m2d11-Russian-satellite-collides-with-Iridium-phone-comm-satellite-debris-field-effects-unknown">Russian satellite collides with Iridium phone comm satellite, debris effects unknown</a> -- Examiner.com<p><p>Copyright &#169; 2010 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/2-satellites-collide-in-space-a-first-for-the-space-program">2 Satellites Collide In Space: A First For The Space Program</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.sciam.com/media/inline/blog/Image/iStock_000000907067XSmall.jpg"><img  src="http://www.sciam.com/media/inline/blog/Image/iStock_000000907067XSmall.jpg" alt="" border="0" /></a><span >Image from <a href="http://www.sciam.com/blog/60-second-science/post.cfm?id=space-crash-commercial-and-russian-2009-02-11">Scientific American</a><br /></span></div>
<p>
<div ><span >2 Huge Satellites Collide 500 Miles Over Siberia &#8212; Yahoo News/AP<br /></span></div>
<p>CAPE CANAVERAL, Fla. – Two huge communications satellites collided in the first-ever crash of two intact spacecraft in orbit, shooting out a pair of massive debris clouds and posing a slight risk to the international space station.</p>
<p>NASA said it will take weeks to determine the full magnitude of the crash, which occurred nearly 500 miles over Siberia on Tuesday.</p>
<p>&#8220;We knew this was going to happen eventually,&#8221; said Mark Matney, an orbital debris scientist at Johnson Space Center in Houston.</p>
<p>NASA believes any risk to the space station and its three astronauts should be low. It orbits about 270 miles below the collision course. There also should be no danger to the space shuttle set to launch with seven astronauts on Feb. 22, officials said, but that will be re-evaluated in the coming days.</p>
<p><a  href="http://news.yahoo.com/s/ap/20090211/ap_on_sc/satellite_collision">Read more</a> &#8230;.</p>
<div ><span >More News On This Satellite Collision<br /></span></div>
