<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech News Update &#187; Science News</title>
	<atom:link href="http://tech-news-update.com/category/science-news/feed" rel="self" type="application/rss+xml" />
	<link>http://tech-news-update.com</link>
	<description>Where Technology becomes your  Business</description>
	<lastBuildDate>Tue, 16 Mar 2010 16:50:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='tech-news-update.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Physical Fitness Improves Spatial Memory, Increases Size Of Brain Structure</title>
		<link>http://tech-news-update.com/physical-fitness-improves-spatial-memory-increases-size-of-brain-structure</link>
		<comments>http://tech-news-update.com/physical-fitness-improves-spatial-memory-increases-size-of-brain-structure#comments</comments>
		<pubDate>Tue, 03 Mar 2009 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Brain Structure]]></category>
		<category><![CDATA[Elderly Adults]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[Istockphoto]]></category>
		<category><![CDATA[Marcel]]></category>
		<category><![CDATA[Memory Brain]]></category>
		<category><![CDATA[Memory Increases]]></category>
		<category><![CDATA[Memory Size]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Physical Memory]]></category>
		<category><![CDATA[Science Daily]]></category>
		<category><![CDATA[Sciencedaily]]></category>
		<category><![CDATA[Size Matters]]></category>
		<category><![CDATA[Spatial Memory]]></category>
		<category><![CDATA[Types Of Memory]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-2647892483431788715</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.sciencedaily.com/images/2009/02/090224133220-large.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 600px; height: 398px;" src="http://www.sciencedaily.com/images/2009/02/090224133220-large.jpg" alt="" border="0" /></a><span style="font-size:85%;">Active senior couple running in the woods. (Credit: iStockphoto/Marcel Mooij)<br /></span></div><br /><span style="font-weight: bold;">From Science Daily:</span><br /><br />ScienceDaily (Mar. 3, 2009) — When it comes to the hippocampus, a brain structure vital to certain types of memory, size matters. Numerous studies have shown that bigger is usually better. Now researchers have found that elderly adults who are more physically fit tend to have bigger hippocampi and better spatial memory than those who are less fit.<br /><br />The study, in the journal Hippocampus, shows that hippocampus size in physically fit adults accounts for about 40 percent of their advantage in spatial memory.<br /><br /><a href="http://www.sciencedaily.com/releases/2009/02/090224133220.htm">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/physical-fitness-improves-spatial-memory-increases-size-of-brain-structure">Physical Fitness Improves Spatial Memory, Increases Size Of Brain Structure</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.sciencedaily.com/images/2009/02/090224133220-large.jpg"><img  src="http://www.sciencedaily.com/images/2009/02/090224133220-large.jpg" alt="" border="0" /></a><span >Active senior couple running in the woods. (Credit: iStockphoto/Marcel Mooij)<br /></span></div>
<p><span >From Science Daily:</span></p>
<p>ScienceDaily (Mar. 3, 2009) — When it comes to the hippocampus, a brain structure vital to certain types of memory, size matters. Numerous studies have shown that bigger is usually better. Now researchers have found that elderly adults who are more physically fit tend to have bigger hippocampi and better spatial memory than those who are less fit.</p>
<p>The study, in the journal Hippocampus, shows that hippocampus size in physically fit adults accounts for about 40 percent of their advantage in spatial memory.</p>
<p><a  href="http://www.sciencedaily.com/releases/2009/02/090224133220.htm">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/physical-fitness-improves-spatial-memory-increases-size-of-brain-structure">Physical Fitness Improves Spatial Memory, Increases Size Of Brain Structure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/physical-fitness-improves-spatial-memory-increases-size-of-brain-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Pizza Box Recycling</title>
		<link>http://tech-news-update.com/the-challenge-of-pizza-box-recycling</link>
		<comments>http://tech-news-update.com/the-challenge-of-pizza-box-recycling#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Cheese Pizza]]></category>
		<category><![CDATA[Corrugated Cardboard]]></category>
		<category><![CDATA[Dreamstime]]></category>
		<category><![CDATA[Grease]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Image Credit]]></category>
		<category><![CDATA[Live Science]]></category>
		<category><![CDATA[Loving Public]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Mmm]]></category>
		<category><![CDATA[Pizza Box]]></category>
		<category><![CDATA[Pizza Boxes]]></category>
		<category><![CDATA[Recyclable Material]]></category>
		<category><![CDATA[Recycling Symbols]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Trash]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-1947497770411950102</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://i.livescience.com/images/090302-pizza-box-02.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 449px; height: 404px;" src="http://i.livescience.com/images/090302-pizza-box-02.jpg" alt="" border="0" /></a><span style="font-size:85%;">Pizza boxes are recyclable, but grease and cheese make them less so and can cause a whole batch of recyclable material to be diverted to the trash. Image credit: Dreamstime<br /></span></div><br /><span style="font-weight: bold;">From Live Science:</span><br /><br />Many people assume that pizza boxes are recyclable. In fact, most boxes have recycling symbols on them and are traditionally made from corrugated cardboard. They are, in and of themselves, recyclable.<br /><br />However, what makes parts of them non-recyclable is the hot, tasty treat that comes inside them, specifically, the grease and cheese from pizza that soil the cardboard.<br /><br />So there you have it, pizza boxes that are tarnished with food, or any paper product that is stained with grease or food, are not recyclable — unless you remove the tainted portions.<br /><br />But why is this? And what are the implications for the general, pizza-loving public? Mmm, pizza.<br /><br /><a href="http://www.livescience.com/environment/090302-pizza-box-recycling.html">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/the-challenge-of-pizza-box-recycling">The Challenge of Pizza Box Recycling</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://i.livescience.com/images/090302-pizza-box-02.jpg"><img  src="http://i.livescience.com/images/090302-pizza-box-02.jpg" alt="" border="0" /></a><span >Pizza boxes are recyclable, but grease and cheese make them less so and can cause a whole batch of recyclable material to be diverted to the trash. Image credit: Dreamstime<br /></span></div>
<p><span >From Live Science:</span></p>
<p>Many people assume that pizza boxes are recyclable. In fact, most boxes have recycling symbols on them and are traditionally made from corrugated cardboard. They are, in and of themselves, recyclable.</p>
<p>However, what makes parts of them non-recyclable is the hot, tasty treat that comes inside them, specifically, the grease and cheese from pizza that soil the cardboard.</p>
<p>So there you have it, pizza boxes that are tarnished with food, or any paper product that is stained with grease or food, are not recyclable — unless you remove the tainted portions.</p>
<p>But why is this? And what are the implications for the general, pizza-loving public? Mmm, pizza.</p>
<p><a  href="http://www.livescience.com/environment/090302-pizza-box-recycling.html">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/the-challenge-of-pizza-box-recycling">The Challenge of Pizza Box Recycling</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/the-challenge-of-pizza-box-recycling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spotting Future Gamblers In Kindergarten</title>
		<link>http://tech-news-update.com/spotting-future-gamblers-in-kindergarten</link>
		<comments>http://tech-news-update.com/spotting-future-gamblers-in-kindergarten#comments</comments>
		<pubDate>Tue, 03 Mar 2009 07:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Adolescent Medicine]]></category>
		<category><![CDATA[American Kids]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Archives Of Pediatrics]]></category>
		<category><![CDATA[Compulsive Gambling]]></category>
		<category><![CDATA[Financial Hardships]]></category>
		<category><![CDATA[Gamblers]]></category>
		<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Kindergartner]]></category>
		<category><![CDATA[Lucky Break]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-3658430815610455624</guid>
		<description><![CDATA[<a href="http://4.bp.blogspot.com/_PG3ew_iFi3A/SayEY5g6STI/AAAAAAAAJ6g/R720dCkp1oU/s1600-h/photo1.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 200px; height: 200px;" src="http://4.bp.blogspot.com/_PG3ew_iFi3A/SayEY5g6STI/AAAAAAAAJ6g/R720dCkp1oU/s200/photo1.jpg" alt="" border="0" /></a><br /><span style="font-weight: bold;">From Time Magazine:</span><br /><br />It's disturbing to picture your kindergartner in a casino, but maybe you ought to try. American kids are born into a culture that loves its gambling, and the passion is only growing, as financial hardships sweeten the ever alluring prospect of a lucky break. The danger, of course, is that gambling can lead to compulsive gambling — and compulsive gambling can be a life wrecker. Now, a new study in the Archives of Pediatrics &#38; Adolescent Medicine suggests that it may be possible to spot the people most at risk when they're as young as 5 years old.<br /><br /><a href="http://www.time.com/time/health/article/0,8599,1882595,00.html">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/spotting-future-gamblers-in-kindergarten">Spotting Future Gamblers In Kindergarten</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_PG3ew_iFi3A/SayEY5g6STI/AAAAAAAAJ6g/R720dCkp1oU/s1600-h/photo1.jpg"><img  src="http://4.bp.blogspot.com/_PG3ew_iFi3A/SayEY5g6STI/AAAAAAAAJ6g/R720dCkp1oU/s200/photo1.jpg" alt="" id="BLOGGER_PHOTO_ID_5308763624053557554" border="0" /></a><br /><span >From Time Magazine:</span></p>
<p>It&#8217;s disturbing to picture your kindergartner in a casino, but maybe you ought to try. American kids are born into a culture that loves its gambling, and the passion is only growing, as financial hardships sweeten the ever alluring prospect of a lucky break. The danger, of course, is that gambling can lead to compulsive gambling — and compulsive gambling can be a life wrecker. Now, a new study in the Archives of Pediatrics &amp; Adolescent Medicine suggests that it may be possible to spot the people most at risk when they&#8217;re as young as 5 years old.</p>
<p><a  href="http://www.time.com/time/health/article/0,8599,1882595,00.html">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/spotting-future-gamblers-in-kindergarten">Spotting Future Gamblers In Kindergarten</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/spotting-future-gamblers-in-kindergarten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance To Flu Drug Widespread In U.S.: Study</title>
		<link>http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study</link>
		<comments>http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study#comments</comments>
		<pubDate>Tue, 03 Mar 2009 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Afp]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Budget Proposals]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Centers For Disease Control]]></category>
		<category><![CDATA[Centers For Disease Control And Prevention]]></category>
		<category><![CDATA[Chicago Illinois]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Disease Control And Prevention]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Drug]]></category>
		<category><![CDATA[Flu Shot]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Resistant Strain]]></category>
		<category><![CDATA[Reuters Washington]]></category>
		<category><![CDATA[Roche]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Tim Boyle]]></category>
		<category><![CDATA[Tough Battle]]></category>
		<category><![CDATA[Yahoo News]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-6411404494719413205</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 264px; height: 345px;" src="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2" alt="" border="0" /></a><span style="font-size:85%;">A flu shot is prepared in Chicago, Illinois. US President Barack Obama has vowed to fight for his budget proposals that include investments in clean energy and healthcare as he faces a tough battle moving the measures through Congress. (AFP/Getty Images/File/Tim Boyle)<br /></span></div><br /><span style="font-weight: bold;">From Yahoo News/Reuters:</span><br /><br />WASHINGTON (Reuters) – Virtually all cases of the most common strain of flu circulating in the United States now resist the main drug used to treat it, the U.S. Centers for Disease Control and Prevention reported on Monday.<br /><br />CDC researchers said 98 percent of all flu samples from the H1N1 strain were resistant to Roche AG's Tamiflu, a pill that can both treat flu and prevent infection. Four patients infected with the resistant strain have died, including two children.<br /><br /><a href="http://news.yahoo.com/s/nm/20090302/ts_nm/us_flu_tamiflu">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study">Resistance To Flu Drug Widespread In U.S.: Study</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2"><img  src="http://d.yimg.com/img.news.yahoo.com/util/anysize/345,http%3A%2F%2Fd.yimg.com%2Fa%2Fp%2Fafp%2F20090228%2Fcapt.photo_1235820960807-1-0.jpg?v=2" alt="" border="0" /></a><span >A flu shot is prepared in Chicago, Illinois. US President Barack Obama has vowed to fight for his budget proposals that include investments in clean energy and healthcare as he faces a tough battle moving the measures through Congress. (AFP/Getty Images/File/Tim Boyle)<br /></span></div>
<p><span >From Yahoo News/Reuters:</span></p>
<p>WASHINGTON (Reuters) – Virtually all cases of the most common strain of flu circulating in the United States now resist the main drug used to treat it, the U.S. Centers for Disease Control and Prevention reported on Monday.</p>
<p>CDC researchers said 98 percent of all flu samples from the H1N1 strain were resistant to Roche AG&#8217;s Tamiflu, a pill that can both treat flu and prevent infection. Four patients infected with the resistant strain have died, including two children.</p>
<p><a  href="http://news.yahoo.com/s/nm/20090302/ts_nm/us_flu_tamiflu">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study">Resistance To Flu Drug Widespread In U.S.: Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/resistance-to-flu-drug-widespread-in-us-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtains And Pyjamas To Become Weapons Against Superbugs</title>
		<link>http://tech-news-update.com/curtains-and-pyjamas-to-become-weapons-against-superbugs</link>
		<comments>http://tech-news-update.com/curtains-and-pyjamas-to-become-weapons-against-superbugs#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Antimicrobial Treatment]]></category>
		<category><![CDATA[Bedding]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Hospital Curtains]]></category>
		<category><![CDATA[Hospital Superbugs]]></category>
		<category><![CDATA[Imperial College London]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pyjamas]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Schroer]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Surfaces]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-640050521964976024</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://www.telegraph.co.uk/telegraph/multimedia/archive/01357/phospitalward1_1357484c.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 460px; height: 288px;" src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01357/phospitalward1_1357484c.jpg" alt="" border="0" /></a><span style="font-size:85%;">Intensive cleaning takes place on a hospital ward  Photo: Rii Schroer<br /></span></div><br /><span style="font-weight: bold;">From The Telegraph:</span><br /><br />Hospital curtains, bedding, and even patients' pyjamas could become weapons in the war against hospital superbugs.<br /><br />A study has found that an antimicrobial treatment, which could be incorporated into dozens of surfaces on the ward, can kill MRSA on contact, reducing the risk of infection between patients.<br /><br />Scientists hailed the discovery by researchers from Imperial College London as a "very significant" step in the war on hospital superbugs which kill 10,000 people a year.<br /><br /><a href="http://www.telegraph.co.uk/health/healthnews/4884495/Curtains-and-pyjamas-to-become-weapons-against-superbugs.html">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/curtains-and-pyjamas-to-become-weapons-against-superbugs">Curtains And Pyjamas To Become Weapons Against Superbugs</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.telegraph.co.uk/telegraph/multimedia/archive/01357/phospitalward1_1357484c.jpg"><img  src="http://www.telegraph.co.uk/telegraph/multimedia/archive/01357/phospitalward1_1357484c.jpg" alt="" border="0" /></a><span >Intensive cleaning takes place on a hospital ward  Photo: Rii Schroer<br /></span></div>
<p><span >From The Telegraph:</span></p>
<p>Hospital curtains, bedding, and even patients&#8217; pyjamas could become weapons in the war against hospital superbugs.</p>
<p>A study has found that an antimicrobial treatment, which could be incorporated into dozens of surfaces on the ward, can kill MRSA on contact, reducing the risk of infection between patients.</p>
<p>Scientists hailed the discovery by researchers from Imperial College London as a &#8220;very significant&#8221; step in the war on hospital superbugs which kill 10,000 people a year.</p>
<p><a  href="http://www.telegraph.co.uk/health/healthnews/4884495/Curtains-and-pyjamas-to-become-weapons-against-superbugs.html">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/curtains-and-pyjamas-to-become-weapons-against-superbugs">Curtains And Pyjamas To Become Weapons Against Superbugs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/curtains-and-pyjamas-to-become-weapons-against-superbugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists See Merit In Sharks&#8217; Many Teeth</title>
		<link>http://tech-news-update.com/scientists-see-merit-in-sharks-many-teeth</link>
		<comments>http://tech-news-update.com/scientists-see-merit-in-sharks-many-teeth#comments</comments>
		<pubDate>Mon, 02 Mar 2009 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[First Molars]]></category>
		<category><![CDATA[Geneticists]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[Kat]]></category>
		<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rodents]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sharks Teeth]]></category>
		<category><![CDATA[Tooth Formation]]></category>
		<category><![CDATA[University Of Rochester]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-1914026365840653097</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://imgs.sfgate.com/c/pictures/2008/05/31/mn-sharks01_ph_496667600.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 580px; height: 386px;" src="http://imgs.sfgate.com/c/pictures/2008/05/31/mn-sharks01_ph_496667600.jpg" alt="" border="0" /></a><span style="font-size:85%;">Scientists have looked into the fearsome jaws of sharks and seen a possible benefit to humans: many rows of teeth. Kat Wade/the Chronicle<br /></span></div><br /><span style="font-weight: bold;">From San Francisco Chronicle:</span><br /><br />Ever wonder why sharks get several rows of teeth and people only get one? Some geneticists did, and their discovery could spur work to help adults one day grow new teeth when their own wear out.<br /><br />A single gene appears to be in charge, preventing additional tooth formation in species destined for a limited set.<br /><br />When the scientists bred mice that lacked that gene, the rodents developed extra teeth next to their first molars - backups like sharks and other non-mammals grow, University of Rochester scientists reported Thursday.<br /><br /><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/27/MN9J165OC9.DTL&#38;type=science">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/scientists-see-merit-in-sharks-many-teeth">Scientists See Merit In Sharks&#8217; Many Teeth</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://imgs.sfgate.com/c/pictures/2008/05/31/mn-sharks01_ph_496667600.jpg"><img  src="http://imgs.sfgate.com/c/pictures/2008/05/31/mn-sharks01_ph_496667600.jpg" alt="" border="0" /></a><span >Scientists have looked into the fearsome jaws of sharks and seen a possible benefit to humans: many rows of teeth. Kat Wade/the Chronicle<br /></span></div>
<p><span >From San Francisco Chronicle:</span></p>
<p>Ever wonder why sharks get several rows of teeth and people only get one? Some geneticists did, and their discovery could spur work to help adults one day grow new teeth when their own wear out.</p>
<p>A single gene appears to be in charge, preventing additional tooth formation in species destined for a limited set.</p>
<p>When the scientists bred mice that lacked that gene, the rodents developed extra teeth next to their first molars &#8211; backups like sharks and other non-mammals grow, University of Rochester scientists reported Thursday.</p>
<p><a  href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/27/MN9J165OC9.DTL&amp;type=science">Read more</a> &#8230;.</p>
<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/scientists-see-merit-in-sharks-many-teeth">Scientists See Merit In Sharks&#8217; Many Teeth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech-news-update.com/scientists-see-merit-in-sharks-many-teeth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunacy And The Full Moon</title>
		<link>http://tech-news-update.com/lunacy-and-the-full-moon</link>
		<comments>http://tech-news-update.com/lunacy-and-the-full-moon#comments</comments>
		<pubDate>Mon, 02 Mar 2009 19:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Centuries]]></category>
		<category><![CDATA[Full Moon]]></category>
		<category><![CDATA[Goddess Of The Moon]]></category>
		<category><![CDATA[Greek Philosopher Aristotle]]></category>
		<category><![CDATA[Lunar Lunacy]]></category>
		<category><![CDATA[Middle Ages]]></category>
		<category><![CDATA[Moon Tides]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Pliny The Elder]]></category>
		<category><![CDATA[Prefix]]></category>
		<category><![CDATA[Roman Goddess Of The Moon]]></category>
		<category><![CDATA[Roman Historian]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Strange Behavior]]></category>
		<category><![CDATA[Transylvania]]></category>
		<category><![CDATA[Vampires]]></category>
		<category><![CDATA[Weird Happenings]]></category>
		<category><![CDATA[Werewolves]]></category>
		<category><![CDATA[Wikimedia]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-8060048621216328487.post-2178134405177771492</guid>
		<description><![CDATA[<div style="text-align: center;"><a href="http://upload.wikimedia.org/wikipedia/commons/6/6f/Full_Moon.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer; width: 356px; height: 334px;" src="http://upload.wikimedia.org/wikipedia/commons/6/6f/Full_Moon.jpg" alt="" border="0" /></a><span style="font-size:85%;">Courtesy of Ninomy at <a href="http://commons.wikimedia.org/wiki/File:Full_Moon.jpg">Wikimedia</a><br /></span></div><br /><span style="font-weight: bold;">From Scientific American:</span><br /><br /><span style="font-style: italic;">Does a full moon really trigger strange behavior?</span><br /><br />Across the centuries, many a person has uttered the phrase “There must be a full moon out there” in an attempt to explain weird happenings at night. Indeed, the Roman goddess of the moon bore a name that remains familiar to us today: Luna, prefix of the word “lunatic.” Greek philosopher Aristotle and Roman historian Pliny the Elder suggested that the brain was the “moistest” organ in the body and thereby most susceptible to the pernicious influences of the moon, which triggers the tides. Belief in the “lunar lunacy effect,” or “Transylvania effect,” as it is sometimes called, persisted in Europe through the Middle Ages, when humans were widely reputed to transmogrify into werewolves or vampires during a full moon.<br /><br /><a href="http://www.sciam.com/article.cfm?id=lunacy-and-the-full-moon">Read more</a> ....<p><p>Copyright &#169; 2008 <a href="http://tech-news-update.com" title="News Updated Frequently">Tech News Update</a><br/><br/><a href="http://tech-news-update.com/lunacy-and-the-full-moon">Lunacy And The Full Moon</a></p>
]]></description>
			<content:encoded><![CDATA[<div ><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://upload.wikimedia.org/wikipedia/commons/6/6f/Full_Moon.jpg"><img  src="http://upload.wikimedia.org/wikipedia/commons/6/6f/Full_Moon.jpg" alt="" border="0" /></a><span >Courtesy of Ninomy at <a href="http://commons.wikimedia.org/wiki/File:Full_Moon.jpg">Wikimedia</a><br /></span></div>
<p><span >From Scientific American:</span></p>
<p><span >Does a full moon really trigger strange behavior?</span></p>
